Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1081 - 1120 of 4111
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Loc Sym Fluor Depth% Table% Meas % $/ct Total$
411076 GIA Emerald 0.42 F VS1 VG NY VG F 68.10 62 4.94 x 3.62 x 2.47 -45 $1,071 $393
413275 GIA Pear 0.42 I VVS1 VG UK G N 59.80 60 6.90 x 4.06 x 2.43 -32 $1,088 $457
379089 GIA Round Brilliant 0.42 M VVS1 EX EX HK EX F 61.30 60 4.80 x 4.83 x 2.95 -55 $530 $189
406765 GIA Emerald 0.42 D VVS2 EX UK VG F 64.20 61 5.04 x 3.72 x 2.39 -37 $1,386 $582
424229 GIA Heart 0.42 E SI1 VG UK VG N 57.40 59 4.74 x 5.20 x 2.99 -27 $1,168 $491
418948 GIA Oval 0.42 F VVS2 EX UK VG N 61.60 61 5.79 x 4.20 x 2.59 -26 $1,406 $591
2083144 GIA Marquise 0.42 E VVS1 VG IL VG N 62.70 60 8.40 x 3.83 x 2.41 -41 $1,386 $545
402840 GIA Emerald 0.42 D VVS2 EX NY VG F 68.30 62 4.86 x 3.60 x 2.46 -45 $1,386 $508
424517 GIA Heart 0.42 I VS2 EX HK VG N 57.10 57 4.60 x 5.18 x 2.96 -28 $988 $393
404837 GIA Heart 0.42 G VVS2 EX HK VG F 58.80 60 4.45 x 5.14 x 3.02 -28 $1,224 $514
413228 GIA Pear 0.42 F VS1 EX NY VG F 62.10 59 6.88 x 4.10 x 2.55 -25 $1,275 $536
376905 GIA Round Brilliant 0.42 L VVS1 EX EX HK EX N 60.20 58 4.83 x 4.86 x 2.92 -55 $583 $208
404632 GIA Emerald 0.42 E SI1 VG NY G F 66.80 61 5.22 x 3.51 x 2.34 -35 $1,040 $437
361086 GIA Round Brilliant 0.42 L VVS2 VG VG HK EX F 62.80 59 4.72 x 4.73 x 2.97 -55 $530 $189
392740 GIA Round Brilliant 0.42 L VVS1 EX EX HK EX N 60.90 59 4.82 x 4.85 x 2.94 -33 $737 $310
413823 GIA Emerald 0.42 E SI2 VG NY VG F 67.10 58 5.07 x 3.54 x 2.38 -36 $896 $376
368981 GIA Round Brilliant 0.42 N+ VS1 EX EX HK EX N 62.80 56 4.78 x 4.81 x 3.01 $0 $202
414059 GIA Pear 0.42 G VS1 EX NY VG N 59.80 59 6.73 x 4.20 x 2.51 -26 $1,184 $497
398770 GIA Princess Cut 0.42 E VVS1 EX UK VG F 70.40 72 4.22 x 4.15 x 2.92 -35 $1,430 $601
421072 GIA Oval 0.42 D VS1 EX UK EX N 63.50 57 5.78 x 4.28 x 2.72 -25 $1,500 $630
423407 GIA Heart 0.42 F IF EX HK EX N 59.30 59 4.59 x 5.18 x 3.08 -27 $1,679 $705
415570 GIA Oval 0.42 D VVS1 EX UK VG N 61.20 60 5.84 x 4.33 x 2.65 -29 $1,704 $716
420486 GIA Heart 0.42 D VVS2 EX NY EX N 58.40 62 4.73 x 5.20 x 3.04 -28 $1,672 $665
423409 GIA Heart 0.42 F VVS1 EX HK EX N 56.60 59 4.60 x 5.23 x 2.96 -27 $1,533 $644
424768 GIA Heart 0.42 G VS1 VG UK EX N 59.50 59 4.47 x 5.24 x 3.11 -24 $1,216 $511
2083097 GIA Oval 0.43 F VVS2 EX IL EX N 62.10 59 5.91 x 4.14 x 2.57 -32 $1,368 $556
381755 GIA Round Brilliant 0.43 L VVS1 EX EX HK EX N 62.60 57 4.82 x 4.86 x 3.03 -32 $748 $322
394932 GIA Emerald 0.43 D VVS2 EX UK EX F 64.80 65 5.16 x 3.75 x 2.43 -38 $1,364 $587
413254 GIA Pear 0.43 D VS1 VG NY VG F 62.40 60 6.80 x 4.04 x 2.52 -26 $1,480 $636
401115 GIA Emerald 0.43 E SI1 EX NY G N 65.70 65 5.18 x 3.71 x 2.44 -35 $1,040 $447
2083078 GIA Oval 0.43 E VVS2 EX IL VG N 62.00 59 6.00 x 4.17 x 2.58 -39 $1,300 $525
412009 GIA Oval 0.43 G VVS1 EX NY VG N 60.90 61 6.28 x 4.29 x 2.62 -27 $1,387 $596
421575 GIA Marquise 0.43 D VS1 EX UK EX N 62.60 58 7.61 x 4.00 x 2.50 -22 $1,560 $671
422560 GIA Round Brilliant 0.43 G VS1 EX VG UK EX N 62.80 56 4.79 x 4.82 x 3.02 -36 $1,088 $440
413508 GIA Emerald 0.43 E SI1 VG NY VG N 68.70 65 4.89 x 3.62 x 2.49 -35 $1,040 $447
383947 GIA Cushion Brilliant 0.43 K VVS2 EX UK VG F 68.70 63 4.70 x 4.31 x 2.97 -37 $693 $298
388136 GIA Emerald 0.43 J IF VG HK VG N 66.50 63 5.10 x 3.66 x 2.43 -37 $945 $406
423704 GIA Oval 0.43 I VS1 EX NY VG N 62.80 59 5.95 x 4.30 x 2.70 -31 $1,022 $415
421581 GIA Pear 0.43 E VS1 VG NY VG N 61.90 61 6.71 x 4.19 x 2.59 -25 $1,350 $581
2083152 GIA Marquise 0.43 D VVS2 EX IL VG N 58.90 60 7.62 x 4.01 x 2.36 -31 $1,606 $653

Pages

  • « first
  • ‹ previous
  • …
  • 26
  • 27
  • 28
  • 29
  • 30
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Image CAPTCHA
Enter the characters shown in the image.

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.